JACKSON COUNTY TAX DEED SALE
JANUARY 19, 2021 @ 11:00 A.M. CST.
IN LOBBY @ JACKSON COUNTY COURTHOUSE
CERTIFICATE | PARCEL ID | Last Owner of Record | Estimated Starting Bid |
---|---|---|---|
1444 OF 2014 | 02-2N-11-0081-00J0-0180 | MARIANO R OJEDA LUZ E SOTOMAYER | $3,407.10 |
1818 OF 2018 | 02-2N-11-0084-0760-0020 | RAFAEL & KELLY PEREZ | $3,476.41 |
3408 OF 2017 | 35-7N-13-0000-0460-0000 | IVAN & SELMA FISHER | $1,634.41 |
2954 OF 2013 | 24-3N-12-0232-0050-0060 | ABE & FLORENCE SMUKLER | $2,117.53 |
THE CLERK MAKES NO GUARANTEE AS TO THE INSURABILITY OF A TAX DEED SO “BUYER BEWARE”. HIGH BIDDER IS REQUIRED TO POST A $200.00 NON-REFUNDABLE CASH DEPOSIT. BALANCE OF BID PLUS DOCUMENTARY STAMPS AND RECORDING FEES ARE DUE BY 4:30 P.M. THE NEXT BUSINESS DAY. ONLY CASH OR CERTIFIED FUNDS ARE ACCEPTED FOR PAYMENT. PROPERTIES SOLD COULD BE SUBJECT TO PROPERTY TAXES. ANY QUESTIONS YOU MIGHT HAVE CAN BE DIRECTED TO TABITHA PUMPHREY OR TAYLOR HOBBS, THE TAX DEED CLERKS AT 850-482-9552 .
JACKSON COUNTY TAX DEED SALE
FEBRUARY 9, 2021 @ 11:00 A.M. CST.
IN LOBBY @ JACKSON COUNTY COURTHOUSE
CERTIFICATE | PARCEL ID | Last Owner of Record | Estimated Starting Bid |
---|---|---|---|
922 OF 2018 | 04-4N-10-0000-0950-0000 | TOLLEY PROPERTIES LLC | $10,044.73 |
2976 OF 2013 | 12-4N-12-0000-0070-0061 | JASON MATHIS AMANDA BRINGNANO | $2,313.04 |
999 OF 2018 | 04-4N-10-0265-00B0-0090 | JASON WINDHAM TARA WINDHAM | $1,849.17 |
3445 OF 2018 | 35-7N-13-0164-00B0-0030 | BERTHA LOWE | $5,225.14 |
1003 OF 2018 | 04-4N-10-0268-00C0-0010 | CARLOS JONES | $3,052.54 |
THE CLERK MAKES NO GUARANTEE AS TO THE INSURABILITY OF A TAX DEED SO “BUYER BEWARE”. HIGH BIDDER IS REQUIRED TO POST A $200.00 NON-REFUNDABLE CASH DEPOSIT. BALANCE OF BID PLUS DOCUMENTARY STAMPS AND RECORDING FEES ARE DUE BY 4:30 P.M. THE NEXT BUSINESS DAY. ONLY CASH OR CERTIFIED FUNDS ARE ACCEPTED FOR PAYMENT. PROPERTIES SOLD COULD BE SUBJECT TO PROPERTY TAXES. ANY QUESTIONS YOU MIGHT HAVE CAN BE DIRECTED TO TABITHA PUMPHREY OR TAYLOR HOBBS, THE TAX DEED CLERKS AT 850-482-9552 .